Bucks Gainer is a Capital Markets company and has headquarters in Indore, Madhya Pradesh, India. Bucks Gainer has 11 employees. It was founded in 2017. Bucks Gainer specialises in capital markets. Bucks Gainer is a partnership firm.
Name : | Bucks Gainer |
Industry : | Capital Markets |
Headquarters : | Indore, Madhya Pradesh, India |
Website : | |
Social Handles : |
|
Company Type : | Partnership Firm |
No of employees : | 11 |
Founded : | 2017 |
Revenue : | - |
Name | Job Title/Designation | Company | Contact Number | View Number | |
---|---|---|---|---|---|
Human Resources (HR) | HR Head and director | Bucks Gainer | xxxx@bucksgainer.com | ****715*** | View Number |
CEO | Chief Executive Officer | Bucks Gainer | xxxx@bucksgainer.com | ****723*** | View Number |
Founder and Cofounder | Founder | Bucks Gainer | xxxx@bucksgainer.com | ****371*** | View Number |
MD | Managing Director | Bucks Gainer | xxxx@bucksgainer.com | ****139*** | View Number |
Finance | Finance Head and Director | Bucks Gainer | xxxx@bucksgainer.com | ****370*** | View Number |
Operations | Operations Head and Director | Bucks Gainer | xxxx@bucksgainer.com | ****184*** | View Number |
Information Technology (IT) | IT Head and Director | Bucks Gainer | xxxx@bucksgainer.com | ****520*** | View Number |
Sales | Sales Head and Director | Bucks Gainer | xxxx@bucksgainer.com | ****110*** | View Number |
Marketing | Marketing Head and Director | Bucks Gainer | xxxx@bucksgainer.com | ****148*** | View Number |
Purchase and Procurement | Purchase Head and Director | Bucks Gainer | xxxx@bucksgainer.com | ****776*** | View Number |
Admin | Admin Head and Director | Bucks Gainer | xxxx@bucksgainer.com | ****995*** | View Number |
Legal | Legal Head and Director | Bucks Gainer | xxxx@bucksgainer.com | ****822*** | View Number |
CSR | CSR Head and Director | Bucks Gainer | xxxx@bucksgainer.com | ****719*** | View Number |
Name | Industry | Headquarters | No of employees |
---|
Bucks Gainer key technologies used on the website. Check the section to learn more about which tools and technologies are used by Bucks Gainer and how much is Bucks Gainer oriented towards technology.
Below are all the Frequently Asked Questions about Bucks Gainer. The questions are about Bucks Gainer funding, Bucks Gainer revenue, Bucks Gainer founder, Bucks Gainer CEO, Bucks Gainer Head office, Bucks Gainer contact details and more.
When was Bucks Gainer founded?
Bucks Gainer was founded in 2017.
Where is Bucks Gainer headquarters?
Bucks Gainer headquarters is in Indore, Madhya Pradesh, India.
How many employees does Bucks Gainer have?
Bucks Gainer has 11 employees.
What sector does Bucks Gainer operate in?
Bucks Gainer is in capital markets sector.
Try the contact number finder tool for free,get started in seconds
No Credit Card Required
Mr. E by EasyLeadz is the easiest way to find B2B contact numbers with just one click. Enrich any business profile with direct mobile numbers i.e direct dials.
SALES
Sales professional, recruiters, headhunters, account managers, marketers, business developers, and people with direct client relationships. Anyone who is looking for efficient and faster ways to reach out to other professionals over phone calls can use this extension to instantly find contact numbers in a click.
RECRUITERS
Empower your Talent Acquisition teams to reach the right candidates directly,using the most accurate and up-to-date phone numbers of professionals.