World Services, Inc. is a Translation And Localization company and has headquarters in Atlanta, Georgia, United States. World Services, Inc. has 71 employees. It was founded in 2007. World Services, Inc. specialises in translation and localization. World Services, Inc. is a private company.
Name | Job Title/Designation | Company | Contact Number | View Number | |
---|---|---|---|---|---|
Human Resources (HR) | HR Head and director | World Services, Inc. | xxxx@worldservicesusa.com | ****763*** | View Number |
CEO | Chief Executive Officer | World Services, Inc. | xxxx@worldservicesusa.com | ****193*** | View Number |
Founder and Cofounder | Founder | World Services, Inc. | xxxx@worldservicesusa.com | ****133*** | View Number |
MD | Managing Director | World Services, Inc. | xxxx@worldservicesusa.com | ****968*** | View Number |
Finance | Finance Head and Director | World Services, Inc. | xxxx@worldservicesusa.com | ****902*** | View Number |
Operations | Operations Head and Director | World Services, Inc. | xxxx@worldservicesusa.com | ****264*** | View Number |
Information Technology (IT) | IT Head and Director | World Services, Inc. | xxxx@worldservicesusa.com | ****950*** | View Number |
Sales | Sales Head and Director | World Services, Inc. | xxxx@worldservicesusa.com | ****280*** | View Number |
Marketing | Marketing Head and Director | World Services, Inc. | xxxx@worldservicesusa.com | ****485*** | View Number |
Purchase and Procurement | Purchase Head and Director | World Services, Inc. | xxxx@worldservicesusa.com | ****249*** | View Number |
Admin | Admin Head and Director | World Services, Inc. | xxxx@worldservicesusa.com | ****192*** | View Number |
Legal | Legal Head and Director | World Services, Inc. | xxxx@worldservicesusa.com | ****440*** | View Number |
CSR | CSR Head and Director | World Services, Inc. | xxxx@worldservicesusa.com | ****789*** | View Number |
Name | Industry | Headquarters | No of employees |
---|
World Services, Inc. key technologies used on the website. Check the section to learn more about which tools and technologies are used by World Services, Inc. and how much is World Services, Inc. oriented towards technology.
Below are all the Frequently Asked Questions about World Services, Inc.. The questions are about World Services, Inc. funding, World Services, Inc. revenue, World Services, Inc. founder, World Services, Inc. CEO, World Services, Inc. Head office, World Services, Inc. contact details and more.
When was World Services, Inc. founded?
World Services, Inc. was founded in 2007.
Who is the Founder of World Services, Inc.?
Xavier Morales is the founder of World Services, Inc..
Where is World Services, Inc. headquarters?
World Services, Inc. headquarters is in Atlanta, Georgia, United States.
How many employees does World Services, Inc. have?
World Services, Inc. has 71 employees.
What sector does World Services, Inc. operate in?
World Services, Inc. is in translation and localization sector.
Try the contact number finder tool for free,get started in seconds
No Credit Card Required
Mr. E by EasyLeadz is the easiest way to find B2B contact numbers with just one click. Enrich any business profile with direct mobile numbers i.e direct dials.
SALES
Sales professional, recruiters, headhunters, account managers, marketers, business developers, and people with direct client relationships. Anyone who is looking for efficient and faster ways to reach out to other professionals over phone calls can use this extension to instantly find contact numbers in a click.
RECRUITERS
Empower your Talent Acquisition teams to reach the right candidates directly,using the most accurate and up-to-date phone numbers of professionals.